companyname companyname
pic Home > Products > Slide Way

Stainless Steel
Linear Motion Bearing
Linear Motion Bearing
Linear Case Units
Linear Shaft & Shaft Supports
Linear Guide
Ball Screw
Slide Way
Guide Wheel
Oilless Slide Bearing




BALL TYPE GBD
Material specification

Rail

Roller

Retainer

GBD

SUJ2

Phosphor bronze(C5191)

Dimension diagram
Specification description
Model no. Max.
Storke
(mm)
Main dimensions (mm) Retainer dimensions (mm) Mounting dimensions (mm) Load per roller Weight(g)/2 pieces
H T L n*p W1 W2 L1 L2 N øD L3 B P1 P2 T1 M d1 d2 A b Basic dynamic
load rating
Basic static
load rating
Allowable Load Standard
GBD01-20 13 17 4.5 20 1*10 13.4 7.8 5 0.5 10 ø1.5 15.5 5 1.75 3 0.5 M2 1.65 3 2 1.4 7.6 N / 1pcs 21 N / 1pcs 7.0 N / 1pcs 9.00
GBD01-30 21 17 4.5 30 2*10 13.4 7.8 5 0.5 10 ø1.5 21.5 7 1.75 3 0.5 M2 1.65 3 2 1.4 7.6 N / 1pcs 21 N / 1pcs 7.0 N / 1pcs 13.00
GBD01-40 29 17 4.5 40 3*10 13.4 7.8 5 0.5 10 ø1.5 27.5 9 1.75 3 0.5 M2 1.65 3 2 1.4 7.6 N / 1pcs 21 N / 1pcs 7.0 N / 1pcs 16.00
GBD01-50 37 17 4.5 50 4*10 13.4 7.8 5 0.5 10 ø1.5 33.5 11 1.75 3 0.5 M2 1.65 3 2 1.4 7.6 N / 1pcs 21 N / 1pcs 7.0 N / 1pcs 20.00
GBD01-60 45 17 4.5 60 5*10 13.4 7.8 5 0.5 10 ø1.5 39.5 13 1.75 3 0.5 M2 1.65 3 2 1.4 7.6 N / 1pcs 21 N / 1pcs 7.0 N / 1pcs 24.00
GBD01-70 53 17 4.5 70 6*10 13.4 7.8 5 0.5 10 ø1.5 45.5 15 1.75 3 0.5 M2 1.65 3 2 1.4 7.6 N / 1pcs 21 N / 1pcs 7.0 N / 1pcs 28.00
GBD01-80 61 17 4.5 80 7*10 13.4 7.8 5 0.5 10 ø1.5 51.5 17 1.75 3 0.5 M2 1.65 3 2 1.4 7.6 N / 1pcs 21 N / 1pcs 7.0 N / 1pcs 33.00
 
Model no. Max.
storke
(mm)
Main dimensions (mm) Retainer dimensions (mm) Mounting dimensions (mm) Load per roller Weight(g)/2 pieces
H T L n*p W1 W2 L1 L2 N øD L3 B P1 P2 T1 M d1 d2 A b Basic dynamic
load rating
Basic static
load rating
Allowable Load Standard
GBD02-30 24 24 6.5 30 1*15 19 11 7.5 0.8 15 ø2 20.6 5 2.3 4 0.5 M3 2.55 4.4 3 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 27.00
GBD02-45 30 24 6.5 45 2*15 19 11 7.5 0.8 15 ø2 32.6 8 2.3 4 0.5 M3 2.55 4.4 3 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 40.00
GBD02-60 44 24 6.5 60 3*15 19 11 7.5 0.8 15 ø2 40.6 10 2.3 4 0.5 M3 2.55 4.4 3 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 53.00
GBD02-75 58 24 6.5 75 4*15 19 11 7.5 0.8 15 ø2 48.6 12 2.3 4 0.5 M3 2.55 4.4 3 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 66.00
GBD02-90 72 24 6.5 90 5*15 19 11 7.5 0.8 15 ø2 56.6 14 2.3 4 0.5 M3 2.55 4.4 3 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 78.00
GBD02-105 86 24 6.5 105 6*15 19 11 7.5 0.8 15 ø2 64.6 16 2.3 4 0.5 M3 2.55 4.4 3 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 91.00
GBD02-120 100 24 6.5 120 7*15 19 11 7.5 0.8 15 ø2 72.6 18 2.3 4 0.5 M3 2.55 4.4 3 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 104.00
GBD02-135 106 24 6.5 135 8*15 19 11 7.5 0.8 15 ø2 84.6 21 2.3 4 0.5 M3 2.55 4.4 3 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 117.00
GBD02-150 120 24 6.5 150 9*15 19 11 7.5 0.8 15 ø2 92.6 23 2.3 4 0.5 M3 2.55 4.4 3 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 129.00
GBD02-165 134 24 6.5 165 10*15 19 11 7.5 0.8 15 ø2 100.6 25 2.3 4 0.5 M3 2.55 4.4 3 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 142.00
GBD02-180 148 24 6.5 180 11*15 19 11 7.5 0.8 15 ø2 108.6 27 2.3 4 0.5 M3 2.55 4.4 3 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 155.00
 
Model no. Max.
storke
(mm)
Main dimensions (mm) Retainer dimensions (mm) Mounting dimensions (mm) Load per roller Weight(g)/2 pieces
H T L n*p W1 W2 L1 L2 N øD L3 B P1 P2 T1 M d1 d2 A b Basic dynamic
load rating
Basic static
load rating
Allowable Load Standard
GBD03-50 34 18 8 50 1*25 29 16.6 12.5 0.8 25 ø3 35.72 7 2.86 5 0.5 M4 3.3 6 4 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 94.00
GBD03-75 54 18 8 75 2*25 29 16.6 12.5 0.8 25 ø3 50.72 10 2.86 5 0.5 M4 3.3 6 4 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 139.00
GBD03-100 74 18 8 100 3*25 29 16.6 12.5 0.8 25 ø3 65.72 13 2.86 5 0.5 M4 3.3 6 4 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 183.00
GBD03-125 104 18 8 125 4*25 29 16.6 12.5 0.8 25 ø3 75.72 15 2.86 5 0.5 M4 3.3 6 4 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 228.00
GBD03-150 124 18 8 150 5*25 29 16.6 12.5 0.8 25 ø3 90.72 18 2.86 5 0.5 M4 3.3 6 4 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 272.00
GBD03-175 144 18 8 175 6*25 29 16.6 12.5 0.8 25 ø3 105.72 21 2.86 5 0.5 M4 3.3 6 4 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 317.00
GBD03-200 164 18 8 200 7*25 29 16.6 12.5 0.8 25 ø3 120.72 24 2.86 5 0.5 M4 3.3 6 4 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 361.00
GBD03-225 184 18 8 225 8*25 29 16.6 12.5 0.8 25 ø3 135.72 27 2.86 5 0.5 M4 3.3 6 4 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 406.00
GBD03-250 204 18 8 250 9*25 29 16.6 12.5 0.8 25 ø3 150.72 30 2.86 5 0.5 M4 3.3 6 4 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 450.00
GBD03-275 224 18 8 275 10*25 29 16.6 12.5 0.8 25 ø3 165.72 33 2.86 5 0.5 M4 3.3 6 4 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 495.00
GBD03-300 244 18 8 300 11*25 29 16.6 12.5 0.8 25 ø3 180.72 36 2.86 5 0.5 M4 3.3 6 4 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 539.00
 
Model no. Max.
storke
(mm)
Main dimensions (mm) Retainer dimensions (mm) Mounting dimensions (mm) Load per roller Weight(g)/2 pieces
H T L n*p W1 W2 L1 L2 N øD L3 B P1 P2 T1 M d1 d2 A b Basic dynamic
load rating
Basic static
load rating
Allowable Load Standard
GBD04-80 54 22 11 80 1*40 35 20 20 1 40 ø4 56.8 8 3.9 7 0.5 M5 4.3 7.5 5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 247.00
GBD04-120 92 22 11 120 2*40 35 20 20 1 40 ø4 77.8 11 3.9 7 0.5 M5 4.3 7.5 5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 365.00
GBD04-160 130 22 11 160 3*40 35 20 20 1 40 ø4 98.8 14 3.9 7 0.5 M5 4.3 7.5 5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 483.00
GBD04-200 154 22 11 200 4*40 35 20 20 1 40 ø4 126.8 18 3.9 7 0.5 M5 4.3 7.5 5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 601.00
GBD04-240 192 22 11 240 5*40 35 20 20 1 40 ø4 147.8 21 3.9 7 0.5 M5 4.3 7.5 5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 720.00
GBD04-280 230 22 11 280 6*40 35 20 20 1 40 ø4 168.8 24 3.9 7 0.5 M5 4.3 7.5 5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 838.00
GBD04-320 254 22 11 320 7*40 35 20 20 1 40 ø4 196.8 28 3.9 7 0.5 M5 4.3 7.5 5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 957.00
GBD04-360 292 22 11 360 8*40 35 20 20 1 40 ø4 217.8 31 3.9 7 0.5 M5 4.3 7.5 5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 1076.00
GBD04-400 330 22 11 400 9*40 35 20 20 1 40 ø4 238.8 34 3.9 7 0.5 M5 4.3 7.5 5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 1194.00
GBD04-440 354 22 11 440 10*40 35 20 20 1 40 ø4 266.8 38 3.9 7 0.5 M5 4.3 7.5 5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 1314.00
GBD04-480 392 22 11 480 11*40 35 20 20 1 40 ø4 287.8 41 3.9 7 0.5 M5 4.3 7.5 5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 1432.0
| Copyright ©2007 To-king Precision.