companyname companyname
pic Home > Products > Slide Way

Stainless Steel
Linear Motion Bearing
Linear Motion Bearing
Linear Case Units
Linear Shaft & Shaft Supports
Linear Guide
Ball Screw
Slide Way
Guide Wheel
Oilless Slide Bearing




BALL TYPE GBV
Material specification

Rail

Roller

Retainer

GBV

SUJ2

Phosphor bronze(C5191)

Dimension diagram
Specification description
Model no. Max.
Storke
(mm)
Main dimensions (mm) Retainer dimensions (mm) Mounting dimensions (mm) Load per roller Weight(g)/2 pieces
H T W L n*p L1 L2 øD L3 B P1 P2 A M d1 d2 b Basic dynamic
load rating
Basic static
load rating
Allowable Load Standard
GBV01-20 13 8.5 4 3.9 20 1*10 5 0.5 ø1.5 15.5 5 1.75 3 1.8 M2 1.65 3 1.4 7.6 N / 1pcs 21 N / 1pcs 7.0 N / 1pcs 4.00
GBV01-30 21 8.5 4 3.9 30 2*10 5 0.5 ø1.5 21.5 7 1.75 3 1.8 M2 1.65 3 1.4 7.6 N / 1pcs 21 N / 1pcs 7.0 N / 1pcs 6.00
GBV01-40 29 8.5 4 3.9 40 3*10 5 0.5 ø1.5 27.5 9 1.75 3 1.8 M2 1.65 3 1.4 7.6 N / 1pcs 21 N / 1pcs 7.0 N / 1pcs 8.00
GBV01-50 37 8.5 4 3.9 50 4*10 5 0.5 ø1.5 33.5 11 1.75 3 1.8 M2 1.65 3 1.4 7.6 N / 1pcs 21 N / 1pcs 7.0 N / 1pcs 10.00
GBV01-60 45 8.5 4 3.9 60 5*10 5 0.5 ø1.5 39.5 13 1.75 3 1.8 M2 1.65 3 1.4 7.6 N / 1pcs 21 N / 1pcs 7.0 N / 1pcs 12.00
GBV01-70 53 8.5 4 3.9 70 6*10 5 0.5 ø1.5 45.5 15 1.75 3 1.8 M2 1.65 3 1.4 7.6 N / 1pcs 21 N / 1pcs 7.0 N / 1pcs 14.00
GBV01-80 61 8.5 4 3.9 80 7*10 5 0.5 ø1.5 51.5 17 1.75 3 1.8 M2 1.65 3 1.4 7.6 N / 1pcs 21 N / 1pcs 7.0 N / 1pcs 16.00
 
Model no. Max.
storke
(mm)
Main dimensions (mm) Retainer dimensions (mm) Mounting dimensions (mm) Load per roller Weight(g)/2 pieces
H T W L n*p L1 L2 øD L3 B P1 P2 A M d1 d2 b Basic dynamic
load rating
Basic static
load rating
Allowable Load Standard
GBV02-30 24 12 6 5.5 30 1*15 7.5 0.8 ø2 20.6 5 2.3 4 2.5 M3 2.55 4.4 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 13.00
GBV02-45 30 12 6 5.5 45 2*15 7.5 0.8 ø2 32.6 8 2.3 4 2.5 M3 2.55 4.4 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 20.00
GBV02-60 44 12 6 5.5 60 3*15 7.5 0.8 ø2 40.6 10 2.3 4 2.5 M3 2.55 4.4 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 26.00
GBV02-75 58 12 6 5.5 75 4*15 7.5 0.8 ø2 48.6 12 2.3 4 2.5 M3 2.55 4.4 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 32.00
GBV02-90 72 12 6 5.5 90 5*15 7.5 0.8 ø2 56.6 14 2.3 4 2.5 M3 2.55 4.4 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 39.00
GBV02-105 86 12 6 5.5 105 6*15 7.5 0.8 ø2 64.6 16 2.3 4 2.5 M3 2.55 4.4 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 45.00
GBV02-120 100 12 6 5.5 120 7*15 7.5 0.8 ø2 72.6 18 2.3 4 2.5 M3 2.55 4.4 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 51.00
GBV02-135 106 12 6 5.5 135 8*15 7.5 0.8 ø2 84.6 21 2.3 4 2.5 M3 2.55 4.4 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 58.00
GBV02-150 120 12 6 5.5 150 9*15 7.5 0.8 ø2 92.6 23 2.3 4 2.5 M3 2.55 4.4 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 64.00
GBV02-165 134 12 6 5.5 165 10*15 7.5 0.8 ø2 100.6 25 2.3 4 2.5 M3 2.55 4.4 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 70.00
GBV02-180 148 12 6 5.5 180 11*15 7.5 0.8 ø2 108.6 27 2.3 4 2.5 M3 2.55 4.4 2 12 N / 1pcs 37 N / 1pcs 12.3 N / 1pcs 77.00
 
Model no. Max.
storke
(mm)
Main dimensions (mm) Retainer dimensions (mm) Mounting dimensions (mm) Load per roller Weight(g)/2 pieces
H T W L n*p L1 L2 øD L3 B P1 P2 A M d1 d2 b Basic dynamic
load rating
Basic static
load rating
Allowable Load Standard
GBV03-50 34 18 8 8.3 50 1*25 12.5 0.8 ø3 35.72 7 2.86 5 3.5 M4 3.3 6 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 46.00
GBV03-75 54 18 8 8.3 75 2*25 12.5 0.8 ø3 50.72 10 2.86 5 3.5 M4 3.3 6 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 68.00
GBV03-100 74 18 8 8.3 100 3*25 12.5 0.8 ø3 65.72 13 2.86 5 3.5 M4 3.3 6 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 90.00
GBV03-125 104 18 8 8.3 125 4*25 12.5 0.8 ø3 75.72 15 2.86 5 3.5 M4 3.3 6 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 112.00
GBV03-150 124 18 8 8.3 150 5*25 12.5 0.8 ø3 90.72 18 2.86 5 3.5 M4 3.3 6 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 134.00
GBV03-175 144 18 8 8.3 175 6*25 12.5 0.8 ø3 105.72 21 2.86 5 3.5 M4 3.3 6 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 156.00
GBV03-200 164 18 8 8.3 200 7*25 12.5 0.8 ø3 120.72 24 2.86 5 3.5 M4 3.3 6 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 178.00
GBV03-225 184 18 8 8.3 225 8*25 12.5 0.8 ø3 135.72 27 2.86 5 3.5 M4 3.3 6 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 200.00
GBV03-250 204 18 8 8.3 250 9*25 12.5 0.8 ø3 150.72 30 2.86 5 3.5 M4 3.3 6 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 222.00
GBV03-275 224 18 8 8.3 275 10*25 12.5 0.8 ø3 165.72 33 2.86 5 3.5 M4 3.3 6 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 244.00
GBV03-300 244 18 8 8.3 300 11*25 12.5 0.8 ø3 180.72 36 2.86 5 3.5 M4 3.3 6 3.1 26.5 N / 1pcs 84 N / 1pcs 28 N / 1pcs 266.00
 
Model no. Max.
storke
(mm)
Main dimensions (mm) Retainer dimensions (mm) Mounting dimensions (mm) Load per roller Weight(g)/2 pieces
H T W L n*p L1 L2 øD L3 B P1 P2 A M d1 d2 b Basic dynamic
load rating
Basic static
load rating
Allowable Load Standard
GBV04-80 54 22 11 10 80 1*40 20 1 ø4 56.8 8 3.9 7 4.5 M5 4.3 7.5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 121.00
GBV04-120 92 22 11 10 120 2*40 20 1 ø4 77.8 11 3.9 7 4.5 M5 4.3 7.5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 179.00
GBV04-160 130 22 11 10 160 3*40 20 1 ø4 98.8 14 3.9 7 4.5 M5 4.3 7.5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 237.00
GBV04-200 154 22 11 10 200 4*40 20 1 ø4 126.8 18 3.9 7 4.5 M5 4.3 7.5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 295.00
GBV04-240 192 22 11 10 240 5*40 20 1 ø4 147.8 21 3.9 7 4.5 M5 4.3 7.5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 353.00
GBV04-280 230 22 11 10 280 6*40 20 1 ø4 168.8 24 3.9 7 4.5 M5 4.3 7.5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 411.00
GBV04-320 254 22 11 10 320 7*40 20 1 ø4 196.8 28 3.9 7 4.5 M5 4.3 7.5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 470.00
GBV04-360 292 22 11 10 360 8*40 20 1 ø4 217.8 31 3.9 7 4.5 M5 4.3 7.5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 528.00
GBV04-400 330 22 11 10 400 9*40 20 1 ø4 238.8 34 3.9 7 4.5 M5 4.3 7.5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 586.00
GBV04-440 354 22 11 10 440 10*40 20 1 ø4 266.8 38 3.9 7 4.5 M5 4.3 7.5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 645.00
GBV04-480 392 22 11 10 480 11*40 20 1 ø4 287.8 41 3.9 7 4.5 M5 4.3 7.5 4.1 43 N / 1pcs 148 N / 1pcs 49.3 N / 1pcs 703.00
 
Model no. Max.
storke
(mm)
Main dimensions (mm) Retainer dimensions (mm) Mounting dimensions (mm) Load per roller Weight(g)/2 pieces
H T W L n*p L1 L2 øD L3 B P1 P2 A M d1 d2 b Basic dynamic
load rating
Basic static
load rating
Allowable Load Standard
GBV06-100 80 31 15 14 100 1*50 25 1 ø6 63.6 7 4.8 9 6 M6 5.3 9.5 5.2 92 N / 1pcs 330 N / 1pcs 110 N / 1pcs 287.00
GBV06-150 108 31 15 14 150 2*50 25 1 ø6 99.6 11 4.8 9 6 M6 5.3 9.5 5.2 92 N / 1pcs 330 N / 1pcs 110 N / 1pcs 429.00
GBV06-200 154 31 15 14 200 3*50 25 1 ø6 126.6 14 4.8 9 6 M6 5.3 9.5 5.2 92 N / 1pcs 330 N / 1pcs 110 N / 1pcs 571.00
GBV06-250 200 31 15 14 250 4*50 25 1 ø6 153.6 17 4.8 9 6 M6 5.3 9.5 5.2 92 N / 1pcs 330 N / 1pcs 110 N / 1pcs 712.00
GBV06-300 246 31 15 14 300 5*50 25 1 ø6 180.6 20 4.8 9 6 M6 5.3 9.5 5.2 92 N / 1pcs 330 N / 1pcs 110 N / 1pcs 852.00
GBV06-350 274 31 15 14 350 6*50 25 1 ø6 216.6 24 4.8 9 6 M6 5.3 9.5 5.2 92 N / 1pcs 330 N / 1pcs 110 N / 1pcs 993.00
GBV06-400 320 31 15 14 400 7*50 25 1 ø6 243.6 27 4.8 9 6 M6 5.3 9.5 5.2 92 N / 1pcs 330 N / 1pcs 110 N / 1pcs 1135.00
GBV06-450 366 31 15 14 450 8*50 25 1 ø6 270.6 30 4.8 9 6 M6 5.3 9.5 5.2 92 N / 1pcs 330 N / 1pcs 110 N / 1pcs 1275.00
GBV06-500 412 31 15 14 500 9*50 25 1 ø6 297.6 33 4.8 9 6 M6 5.3 9.5 5.2 92 N / 1pcs 330 N / 1pcs 110 N / 1pcs 1417.00
GBV06-550 458 31 15 14 550 10*50 25 1 ø6 324.6 36 4.8 9 6 M6 5.3 9.5 5.2 92 N / 1pcs 330 N / 1pcs 110 N / 1pcs 1558.00
GBV06-600 486 31 15 14 600 11*50 25 1 ø6 360.6 40 4.8 9 6 M6 5.3 9.5 5.2 92 N / 1pcs 330 N / 1pcs 110 N / 1pcs 1250.00
 
Model no. Max.
storke
(mm)
Main dimensions (mm) Retainer dimensions (mm) Mounting dimensions (mm) Load per roller Weight(g)/2 pieces
H T W L n*p L1 L2 øD L3 B P1 P2 A M d1 d2 b Basic dynamic
load rating
Basic static
load rating
Allowable Load Standard
GBV09-200 158 44 22 20.2 200 1*100 50 1 ø9 129 9 8.5 14 9 M8 6.8 10.5 6.2 207 N / 1pcs 750 N / 1pcs 250 N / 1pcs 1254.00
GBV09-300 246 44 22 20.2 300 2*100 50 1 ø9 185 13 8.5 14 9 M8 6.8 10.5 6.2 207 N / 1pcs 750 N / 1pcs 250 N / 1pcs 1871.00
GBV09-400 306 44 22 20.2 400 3*100 50 1 ø9 255 18 8.5 14 9 M8 6.8 10.5 6.2 207 N / 1pcs 750 N / 1pcs 250 N / 1pcs 2484.00
GBV09-500 394 44 22 20.2 500 4*100 50 1 ø9 311 22 8.5 14 9 M8 6.8 10.5 6.2 207 N / 1pcs 750 N / 1pcs 250 N / 1pcs 3101.00
GBV09-600 482 44 22 20.2 600 5*100 50 1 ø9 367 26 8.5 14 9 M8 6.8 10.5 6.2 207 N / 1pcs 750 N / 1pcs 250 N / 1pcs 3718.00
 
Model no. Max.
storke
(mm)
Main dimensions (mm) Retainer dimensions (mm) Mounting dimensions (mm) Load per roller Weight(g)/2 pieces
H T W L n*p L1 L2 øD L3 B P1 P2 A M d1 d2 b Basic dynamic
load rating
Basic static
load rating
Allowable Load Standard
GBV12-200 136 58 28 26.9 200 1*100 50 1 ø12 145 7 12.5 20 12 M10 8.5 13.5 8.2 300 N / 1pcs 1320 N / 1pcs 440 N / 1pcs 2089.00
GBV12-300 216 58 28 26.9 300 2*100 50 1 ø12 205 10 12.5 20 12 M10 8.5 13.5 8.2 300 N / 1pcs 1320 N / 1pcs 440 N / 1pcs 3122.00
GBV12-400 296 58 28 26.9 400 3*100 50 1 ø12 265 13 12.5 20 12 M10 8.5 13.5 8.2 300 N / 1pcs 1320 N / 1pcs 440 N / 1pcs 4145.00
GBV12-500 416 58 28 26.9 500 4*100 50 1 ø12 305 15 12.5 20 12 M10 8.5 13.5 8.2 300 N / 1pcs 1320 N / 1pcs 440 N / 1pcs 5178.00
GBV12-600 496 58 28 26.9 600 5*100 50 1 ø12 365 18 12.5 20 12 M10 8.5 13.5 8.2 300 N / 1pcs 1320 N / 1pcs 440 N / 1pcs 6201.00
 
| Copyright ©2007 To-king Precision.