companyname companyname
pic
Home > Products >Linear Motion Bearing  

Stainless Steel
Linear Motion Bearing
Linear Motion Bearing
Linear Case Units
Linear Shaft & Shaft Supports
Linear Guide
Ball Screw
Slide Way
Guide Wheel
Oilless Slide Bearing


MODEL NO. NUMBER OF BALL ROWS MAIN DIMENSIONS SQUAR-ENESS ECCEN-TRICITY (MAX.) BASIC LOAD RATING
INSCRIBED CIRCLE DIAMETER OUTER DIAMETER LENGTH I FLRNGE HOLE FOR ATTACHMENT C(kgf) Co(kgf)
dr TOL. D TOL. L TOL. D1 K H d1 d2 h
LMFP6 4 6 -0
-0.009
12 0
-0.013
19 -0
-0.30
5 28 22 5 20 3.5 6 3.1 0.012 0.012 21 27
LMKP6 4 6 12 19 5 28 22 5 20 3.5 6 3.1 21 27
LMFP8 4 8 15 24 5 32 25 5 24 3.5 6 3.1 28 40
LMKP8 4 8 15 24 5 32 25 5 24 3.5 6 3.1 28 40
LMFP10 4 10 19 0
-0.016
29 6 40 30 6 29 4.5 7.5 4.1 38 56
LMKP10 4 10 19 29 6 40 30 6 29 4.5 7.5 4.1 38 56
LMFP12 4 12 21 30 -0
-0.20
6 42 32 6 32 4.5 7.5 4.1 52 80
LMKP12 4 12 21 30 6 42 32 6 32 4.5 7.5 4.1 52 80
LMFP13 4 13 23 32 6 43 34 6 33 4.5 75 4.1 52 80
LMKP13 4 13 23 32 6 43 34 6 33 4.5 7.5 4.1 52 80
LMFP16 5 16 28 37 6 48 37 6 38 4.5 7.5 4.1 79 120
LMKP16 5 16 28 37 6 48 37 6 38 4.5 7.5 4.1 79 120
LMFP20 6 20 -0
-0.010
32 0
-0.019
42 8 54 42 8 43 5.5 9 5.1 0.015 0.015 90 140
LMKP20 6 20 32 42 8 54 42 8 43 5.5 9 5.1 90 140
LMFP25 6 25 40 59 -0
-0.30
8 62 50 8 51 5.5 9 5.1 100 160
LMKP25 6 25 40 59 8 62 50 8 51 5.5 9 5.1 100 160
LMFP30 6 30 45 64 10 74 58 10 60 6.6 11 6.1 160 280
LMKP30 6 30 45 64 10 74 58 10 60 6.6 11 6.1 160 280
LMFP35 6 35 -0
-0.012
52 0
-0.022
70 10 82 64 10 67 6.6 11 6.1 0.02 0.02 170 320
LMKP35 6 35 52 70 10 82 64 10 67 6.6 11 6.1 170 320
LMFP40 6 40 60 80 13 96 75 13 78 9 14 8.1 220 410
LMKP40 6 40 60 80 13 96 75 13 78 9 14 8.1 220 410
LMFP50 6 50 80 100 13 116 92 13 98 9 14 8.1 390 810
LMKP50 6 50 80 100 13 116 92 13 98 9 14 8.1 390 810
LMFP60 6 60 -0
-0.015
90 0
-0.025
110 18 134 106 18 112 11 17.5 10.8 0.025 0.025 480 1020
LMKP60 6 60 90 110 18 134 106 18 112 11 17.5 10.8 480 1020
 
| Copyright ©2007 To-king Precision.