companyname companyname
pic
Home > Products >Ball Screw  

Stainless Steel
Linear Motion Bearing
Linear Motion Bearing
Linear Case Units
Linear Shaft & Shaft Supports
Linear Guide
Ball Screw
Slide Way
Guide Wheel
Oilless Slide Bearing

CMFZD (HEAVY)  
 
MODEL NO. SCREW
DIAMTER
THREAD DISTANCE SCREW OUTER DIAMTER BALL
DIAMTER
SCREW LOWER DIAMTER CYCLE
NUMBER
BASIC LOAD RATNG RIGI-DITY
d0 Ph0 d1 Dw d2 n Ca KN Coa KN KcN/¦Ìm
CMFZD8020-5 80 20 78 12.7 68.7 2.5x2 231 798 5494
CMFZD8020-7.5 80 20 78 12.7 68.7 2.5x3 328.2 1197 8087
CMFZD8025-5 80 25 78 12.7 68.7 2.5x2 227 780 3570
CMFZD8032-5 80 32 78 12.7 68.7 2.5x2 227 780 3570
CMFZD8040-3.5 80 40 78 12.7 68.7 3.5x1 161.4 527.3 2441
CMFZD10020-5 100 20 78 12.7 87 2.5x2 251.1 964 6382
CMFZD10020-7.5 100 20 97 12.7 87 2.5x3 355.9 1446.5 9397
CMFZD10025-7 100 25 97 12.7 87 3.5x2 333.9 1356 5860
CMFZO10032-5 100 32 97 12.7 87 2.5x2 253 984.7 4320
CMFZD10040-3.5 100 40 97 15.875 85 3.5x1 242.4 827.9 3030
CMFZD12520-5 125 20 123.5 12.7 114 2.5x2 282 1252 7876
CMFZD12520-7.5 125 20 123.5 12.7 114 2.5x3 399 1879 11597
CMFZD12525-5 125 25 123.5 15.875 112 2.5x2 377 1540 5320
CMFZD12532-5 125 32 123.5 15.875 112 2.5x2 377 1540 5320
CMFZD12540-3.5 125 40 123.5 15.875 112 3.5x1 269.6 1043 3640
CMFZD16020-7 160 20 156.5 12.7 147 - 3.5x2 401.5 2139 8420
CMFZD16025-5 160 25 156.5 15.875 145 2.5x2 413 1920 6330
CMFZD16032-5 160 32 156.5 15.875 145 2.5x2 413 1920 6330
CMFZD16040-3.5 160 40 156.5 15.875 145 3.5x1 295.5 1302 4370
 
MODEL NO. MOUNTING DIMENSION
D1 D2 D3 B H Y D4 D5 L
CMFZD8020-5 155 125 208 32 80 96 182 17.5 352
CMFZD8020-7.5 155 125 208 32 80 96 182 17.5 472
CMFZD8025-5 155 125 208 32 80 96 182 17.5 428
CMFZD8032-5 155 125 208 32 80 96 182 17.5 496
CMFZD8040-3.5 155 125 208 32 80 96 182 17.5 445
CMFZD10020-5 175 150 240 36 90 116 208 22 356
CMFZD10020-7.5 175 150 240 36 90 116 208 22 476
CMFZD10025-7 175 150 240 36 90 116 208 22 532
CMFZD10032-5 175 150 240 36 90 116 208 22 500
CMFZD10040-3.5 195 160 260 36 100 120 228 22 452
CMFZD12520-5 205 175 285 40 105 142 245 26 362
CMFZD12520-7.5 205 175 285 40 105 142 245 26 482
CMFZD12525-5 220 180 300 40 112.5 146 260 26 438
CMFZD12532-5 220 180 300 40 112.5 146 260 26 508
CMFZD12540-3.5 220 180 300 40 112.5 146 260 26 456
CMFZD16020-7 250 215 330 40 127.5 173 290 26 444
CMFZD16025-5 260 220 340 40 132.5 178 300 26 438
CMFZD16032-5 260 220 340 40 132.5 178 300 26 508
CMFZD16040-3.5 260 220 340 40 132.5 178 300 26 456
 
| Copyright ©2007 To-king Precision.