companyname companyname
pic
Home > Products >Ball Screw  

Stainless Steel
Linear Motion Bearing
Linear Motion Bearing
Linear Case Units
Linear Shaft & Shaft Supports
Linear Guide
Ball Screw
Slide Way
Guide Wheel
Oilless Slide Bearing

DKFZD  
 
MODEL NO. SCREW
DIAMTER
THREAD DISTANCE SCREW OUTER DIAMTER BALL
DIAMTER
SCREW LOWER DIAMTER CYCLE
NUMBER
BASIC LOAD RATNG RIGI-DITY
d0 Ph0 d1 Dw d2 n Ca KN Coa KN KcN/¦Ìm
DKFZD2506-4 25 6 24 22 3 4 12.8 32.5 1068
DKFZD2506-5 25 6 24 22 3 5 15.6 39 1321
DKFZD2510-4 25 10 24 22 3 4 12.7 32.4 1056
DKFZD3206-5 32 6 31 28.1 3.969 5 25.4 67.6 1664-
DKFZD3206-6 32 6 31 28.1 3.969 6 30 81.8 1980
DKFZD3210-4 32 10 31 28.1 3.969 4 25.3 54.6 1337
DKFZD3210-5 32 10 31 28.1 3.969 5 29.8 67.6 1653
DKFZD4010-5 40 10 39 34.7 5.953 5 48.9 140.6 2100
DKFZD4010-6 40 10 39 34.7 5.953 6 57.6 170.1 2499
DKFZD4012-5 40 12 39 34.7 5.953 5 48.8 140.5 2094
OKFZD4012-6 40 12 39 34.7 5.953 6 57.5 170 2492
DKFZD4016-5 40 16 39 34.7 5.953 5 48.6 140 2079
DKFZD4016-6 40 16 39 34.7 5.953 6 57.2 169.3 2474
DKFZD4020-5 40 20 39 34.7 5.953 5 48.3 139.4 2060
DKFZD4020-6 40 20 39 34.7 5.953 6 56.9 168.6 2451
DKFZD5010-5 50 10 49 44.7 5.953 5 53.6 175.2 2506
DKFZD5010-6 50 10 49 44.7 5.953 6 63.1 212 2981
DKFZD5016-5 50 16 49 44.7 5.953 5 53.3 174.7 "2490
DKFZD5016-6 50 16 49 44.7 5.953 6 62.8 211.3 2962
DKFZD5020-5 50 20 49 44.7 5.953 5 53.2 174.2 2475
DKFZD5020-6 50 20 49 44.7 5.953 6 62.6 210.7 2945
DKFZD6310-5 63 10 61 56.3 6.35 5 65.1 236.9 3049
DKFZD6310-6 63 10 61 56.3 6.35 6 76.7 286.9 3628
DKFZD6316-5 63 16 61 56 7.144 5 76.9 234.5 3056
DKFZD6316-6 63 16 61 56 7.144 6 90.6 283.6 3637
DKFZD6320-5 63 20 61 56 7.144 5 76.7 234.5 3045
DKFZD6320-6 63 20 61 56 7.144 6 90.3 283.6 3623
 
MODEL NO. MOUNTING DIMENSION
D1 D2 L2 D3 B D4 D5 D6 h D7 M L1
DKFZD2506-4 40 40 10 66 11 53 5.8 10 6 46 M6 86
DKFZD2506-5 40 40 10 66 11 53 5.8 10 6 46 M6 98
DKFZD2510-4 40 40 15 66 11 63 5.8 10 6 46 M6 122
DKFZD3206-5 50 50 10 82 13 67 7 12 7 62 ue 108
DKFZD3206-6 50 50 10 82 13 67 7 12 7 62 M6 120
DKFZD3210-4 50 50 16 82 13 67 7 12 7 62 M6 123
DKFZD3210-5 50 50 15 82 13 67 7 12 7 62 M6 143
DKFZD4010-5 63 63 20 108 18 85 11 18 11 60 M8X1 159
DKFZD4010-6 63 63 20 106 18 85 11 18 11 80 M8X1 179
DKFZD4012-5 63 63 20 108 18 85 11 18 11 80 M8*1 177
OKFZD4012-6 63 63 20 108 18 85 11 18 11 60 M8x1 201
DKFZD4016-5 63 63 30 108 18 85 11 18 11 60 M8*1 218
DKFZD4016-6 63 63 30 108 18 65 11 18 11 80 M8x1 250
DKFZD4020-5 63 63 30 108 18 85 11 18 11 80 M8x1 255
DKFZD4020-6 63 63 30 108 16 65 11 18 11 80 M8X1 295
DKFZD5010-5 75 75 20 118 18 95 11 16 11 90 M8X1 166
DKFZD5010-6 75 75 20 118 18 95 11 18 11 90 M8X1 188
DKFZD5016-5 75 75 30 118 18 95 11 18 11 90 M8X1 228
DKFZD5016-6 75 75 30 118 18 95 11 18 11 90 M8X1 260
DKFZD5020-5 75 75 30 118 18 95 11 18 11 90 M8x1 264
DKFZD5020-6 75 75 30 118 18 95 11 18 11 90 M8X1 304
DKFZD6310-5 90 90 20 138 22 112 13.5 22 13 112 M8x1 161
DKFZD6310-6 90 90 20 138 22 112 13.5 22 13 112 M8x1 181
DKFZD6316-5 95 95 30 148 28 118 13.5 22 13 118 M8X1 228
DKFZD6316-6 95 95 30 148 28 118 13.5 22 13 118 M8X1 260
DKFZD6320-5 95 95 40 148 26 118 13.5 22 13 118 M8x1 266
DKFZD6320-6 95 95 40 146 26 118 13.5 22 13 118 M8X1 306
 
| Copyright ©2007 To-king Precision.