companyname companyname
pic
Home > Products >Ball Screw  

Stainless Steel
Linear Motion Bearing
Linear Motion Bearing
Linear Case Units
Linear Shaft & Shaft Supports
Linear Guide
Ball Screw
Slide Way
Guide Wheel
Oilless Slide Bearing

FF  
 
MODEL NO. SCREW
DIAMTER
THREAD DISTANCE SCREW OUTER DIAMTER BALL
DIAMTER
SCREW LOWER DIAMTER CYCLE
NUMBER
BASIC LOAD RATNG RIGI-DITY
d0 Ph0 d1 Dw d2 n Ca KN Coa KN KcN/ฆฬm
FF1204-3 12 4 11.3 2.381 9.5 3 4 6.7 208
FF1604-3 16 4 15.3 2.381 13.5 3 4.8 9.7 221
FF1605-3 16 5 15.5 3.5 12.9 3 7.6 13.2 200
FF2004-3 20 4 19.3 2.381 17.5 3 5.3 12.1
259
FF2005-3 20 5 19.5 3.5 16.9 3 9.1 18.3 268
FF2504-3 25 4 24 3 21.9 3 8.3 20.2 327
FF2505-3 25 5 24.5 3.5 21.9 3 10.2 23.6 328
FF2506-3 25 6 23.9 4 20.9 3 11.3 23.7 318
FF3204-3 32 4 31.1 3 28.9 3 9.6 27.9 411
FF3204-5 32 4 31.1 3 28.9 5 15 46.5 670
FF3205-3 32 5 31.5 3.5 28.9 3 11.7 31.4 413
FF3205-5 32 5 31.5 3.5 28.9 5 18.1 52.4 673
FF3206-3 32 6 30.9 4 27.9 3 13 32.1 419
FF3206-5 32 6 30.9 4 27.9 5 20.2 53.5 683
FF3210-3 32 10 32.5 7.144 27.3 3 25.7 50.2 386
FF3210-5 32 10 32.5 7.144 27.3 5 40 83.8 628
FF4005-3 40 5 39.5 3.5 36.9 3 13 40.6 512
FF4005-5 40 5 39.5 3.5 36.9 5 20.2 67.7 835
FF4006-3 40 6 38.9 4 35.9 3 15.1 43.8 508
FF4006-5 40 6 38.9 4 35.9 5 23.5 73 829
FF4008-3 40 8 38.6 5 34.9 3 19.8 51 502
FF4008-5 40 8 38.6 5 34.9 5 30.7 84.9 790
FF4010-3 40 10 39.5 7.144 34.3 3 30 66.3 486
FF4010-5 40 10 39.5 7.144 34.3 5 46.5 110.5 792
FF4012-4 40 12 38 7.144 32.7 4 36.5 81.3 545
FF4012-5 40 12 38 7.144 32.7 5 44.2 101.6 720
FF5005-3 50 5 49 3.5 46.4 3 14.3 51.1 606
FF5005-5 50 5 49 3.5 46.4 5 22.2 85.1 990
FF5006-3 50 6 48.9 4 45.9 3 17 57.2 612
FF5006-5 50 6 48.9 4 45.9 5 26.4 95.4 998
FF5008-3 50 8 48.6 5 44.9 3 22.4 67 634
FF5008-5 50 8 48.6 5 44.9 5 34.7 11.1 1034
FF5010-3 50 10 49.5 7.144 44.3 3 35.8 93.2 636
FF5010-5 50 10 49.5 7.144 44.3 5 55.6 155.3 1037
FF5012-4 50 12 48 7.144 42.7 4 44.4 117 568
FF5012-5 50 12 48 7.144 42.7 5 53.8 146.3 900
FF5020-3 50 20 50 10 42.8 3 59.9 131.1 569
FF5020-4 50 20 50 10 42.8 4 72.5 163.9 738
FF6308-4 63 8 61.6 5 57.9 4 33 121.1 1009
FF6308-5 63 8 61.6 5 57.9 5 40 151.5 1249
FF6310-4 63 10 62.5 7.144 57.3 4 51.5 160.6 1011
FF6310-5 63 10 62.5 7.144 57.3 5 62.4 200.7 1252
FF6312-4 63 12 61 7.144 55.7 4 50.3 153.3 1024
FF6312-5 63 12 61 7.144 55.7 5 60.9 191.7 1268
FF6316-4 63 16 61 10 52.8 4 76 201 941
FF6316-5 63 16 61 10 52.8 5 92.5 251.2 1147
FF6320-4 63 20 60 10 52.8 4 76.2 200.6 1061
FF6320-5 63 20 60 10 52.8 5 92.3 250.8 1306
FF8010-4 80 10 79.5 7.144 74.3 4 58.1 211.4 1239
FF8010-5 80 10 79.5 7.144 74.3 5 70.3 264.3 1535
FF8012-4 80 12 78 7.144 72.7 4 58.3 211 1283
FF8012-5 80 12 78 7.144 72.7 5 70.7 264 1588
FF8016-4 80 16 77.2 10 69.8 4 88.3 271.9 1309
FF8016-5 80 16 77.2 10 69.8 5 107 339.9 1620
FF8020-4 80 20 77 10 69.8 4 85.2 258 1242
FF8020-5 80 20 77 10 69.8 5 103.3 322.5 1516
FF10020-4 100 20 97.2 10 89.8 4 100 356.9 1607
FF10020-5 100 20 97.2 10 89.8 5 121 446.1 1989
 
MODEL NO. MOUNTING DIMENSION
D1 D2 L2 D3 B D4 D5 D6 h D7 M D8 L1
FF1204-3 22 22 10 44 8 32 4.8 8.5 5 32 M2.5 16 35
FF1604-3 28 28 10 52 10 38 5.8 10 6 34 M6 20 37
FF1605-3 28 28 10 52 10 38 5.8 10 6 34 M6 22 42
FF2004-3 36 36 10 62 11 48 5.8 10 6 40 M6 25 38
FF2005-3 36 36 10 62 11 48 5.8 10 6 40 M6 25 43
FF2504-3 40 40 10 66 11 53 5.8 10 6 46 M6 30 38
FF2505-3 40 40 10 66 11 53 5.8 10 6 46 M6 30 43
FF2506-3 40 40 10 66 11 53 5.8 10 6 46 M6 30 49
FF3204-3 50 50 10 76 11 63 5.8 10 6 56 M6 38 37
FF3204-5 50 50 10 76 11 63 5.8 10 6 56 M6 38 47
FF3205-3 50 50 10 82 13 67 7 12 7 62 M6 38 45
FF3205-5 50 50 10 82 13 67 7 12 7 62 M6 38 56
FF3206-3 50 50 10 82 13 67 7 12 7 62 M6 38 51
FF3206-5 50 50 10 82 13 67 7 12 7 62 M6 38 66
FF3210-3 53 53 15 90 15 71 9 15 9 70 M6 44 74
FF3210-5 53 53 15 90 15 71 9 15 9 70 M6 44 96
FF4005-3 60 60 10 94 15 75 9 15 9 74 M6 48 47
FF4005-5 60 60 10 94 15 75 9 15 9 74 M6 48 58
FF4006-3 60 60 10 94 15 75 9 15 9 74 M6 48 53
FF4006-5 60 60 10 94 15 75 9 15 9 74 M6 48 68
FF4008-3 63 63 15 108 18 85 11 18 11 85 M6 50 67
FF4008-5 63 63 15 108 18 85 11 18 11 85 M6 50 85
FF4010-3 63 63 15 108 18 85 11 18 11 85 M8กม1 52 77
FF4010-5 63 63 15 108 18 85 11 18 11 85 M8กม1 52 101
FF4012-4 63 63 20 108 18 85 11 18 11 85 M8กม1 50 105
FF4012-5 63 63 20 108 18 85 11 18 11 85 M8กม1 50 116
FF5005-3 71 71 15 110 15 90 9 15 9 84 M8กม1 60 47
FF5005-5 71 71 15 110 15 90 9 15 9 84 M8กม1 60 58
FF5006-3 71 71 15 110 15 90 9 15 9 84 M8กม1 60 53
FF5006-5 71 71 15 110 15 90 9 15 9 84 M8กม1 60 68
FF5008-3 75 75 15 118 18 95 11 18 11 90 M8กม1 60 68
FF5008-5 75 75 15 118 18 95 11 18 11 90 M8กม1 60 84
FF5010-3 75 75 15 118 18 95 11 18 11 90 M8กม1 62 77
FF5010-5 75 75 15 118 18 95 11 18 11 90 M8กม1 62 102
FF5012-4 75 75 20 118 18 95 11 18 11 90 M8กม1 60 104
FF5012-5 75 75 20 118 18 95 11 18 11 90 M8กม1 60 123
FF5020-3 90 90 40 138 28 112 13.5 22 13 112 M8กม1 70 145
FF5020-4 90 90 40 138 28 112 13.5 22 13 112 M8กม1 70 168
FF6308-4 90 90 20 132 18 110 11 18 11 104 M8กม1 75 76
FF6308-5 90 90 20 132 18 110 11 18 11 104 M8กม1 75 84
FF6310-4 90 90 20 138 22 112 13.5 22 13 112 M8กม1 75 91
FF6310-5 90 90 20 138 22 112 13.5 22 13 112 M8กม1 75 103
FF6312-4 90 90 20 138 22 112 13.5 22 13 112 M8กม1 75 105
FF6312-5 90 90 20 138 22 112 13.5 22 13 112 M8กม1 75 123
FF6316-4 95 95 30 148 28 118 13.5 22 13 118 M8กม1 75 140
FF6316-5 95 95 30 148 28 118 13.5 22 13 118 M8กม1 75 163
FF6320-4 95 95 40 148 28 118 13.5 22 13 118 M8กม1 75 165
FF6320-5 95 95 40 148 28 118 13.5 22 13 118 M8กม1 75 189
FF8010-4 105 105 20 156 22 130 13.5 22 13 130 M8กม1 90 93
FF8010-5 105 105 20 156 22 130 13.5 22 13 130 M8กม1 90 105
FF8012-4 110 110 25 158 22 132 13.5 22 13 132 M8กม1 90 105
FF8012-5 110 110 25 158 22 132 13.5 22 13 132 M8กม1 90 123
FF8016-4 118 118 30 168 28 140 13.5 22 13 140 M8กม1 95 145
FF8016-5 118 118 30 168 28 140 13.5 22 13 140 M8กม1 95 165
FF8020-4 118 118 40 168 28 140 13.5 22 13 140 M10กม1 95 170
FF8020-5 118 118 40 168 28 140 13.5 22 13 140 M10กม1 95 194
FF10020-4 140 140 40 204 28 170 17.5 28 17 170 M10กม1 115 170
FF10020-5 140 140 40 204 28 170 17.5 28 17 170 M10กม1 115 194
 
| Copyright ©2007 To-king Precision.