companyname companyname
pic
Home > Products >Ball Screw  

Stainless Steel
Linear Motion Bearing
Linear Motion Bearing
Linear Case Units
Linear Shaft & Shaft Supports
Linear Guide
Ball Screw
Slide Way
Guide Wheel
Oilless Slide Bearing

FFZD  
 
MODEL NO. SCREW
DIAMTER
THREAD DISTANCE SCREW OUTER DIAMTER BALL
DIAMTER
SCREW LOWER DIAMTER CYCLE
NUMBER
BASIC LOAD RATNG RIGI-DITY
d0 Ph0 d1 Dw d2 n Ca KN Coa KN KcN/ฆฬm
FFZD1204-3 12 4 11.3 2.381 9.5 3 4 6.7 417
FFZD1604-3 16 4 15.3 2.381 13.5 3 4.8 9.7 442
FFZD1605-3 16 5 15.5 3.5 12.9 3 7.6 13.2 400
FFZD2004-3 20 4 19.3 2.381 17.5 3 5.3   12.1 519
FFZD2005-3 20 5 19.5 3.5 16.9 3 9.1 18.3 536
FFZD2504-3 25 4 24.1 3 21.9 3 8.3 20.2 654
FFZD2505-3 25 5 24.5 3.5 21.9 3 10.2 23.6 657
FFZD2506-3 25 6 23.9 4 20.9 3 11.3 23.7 636
FFZD3204-3 32 4 31.1 3 28.9 3 9.6 27.9 823
FFZD3204-5 32 4 31.1 3 28.9 5 15 45.6 1340
FFZD3205-3 32 5 31.5 3.5 28.9 3 11.7 31.4 826
FFZD3205-5 32 5 31.5 3.5 28.9 5 18.1 52.4 1346
FFZD3206-3 32 6 30.9 4 27.9 3 13 32.1 839
FFZD3206-5 32 6 30.9 4 27.9 5 20.2 53.5 1367
FFZD3210-3 32 10 32.5 7.144 27.3 3 25.7 50.2 772
FFZD3210-5 32 10 32.5 7.144 27.3 5 40 83.8 1256
FFZD4005-3 40 5 39.5 3.5 36.9 3 13 40.6 1025
FFZD4005-5 40 5 39.5 3.5 36.9 5 20.2 67.7 1671
FFZD4006-3 40 6 38.9 4 35.9 3 15.1 43.8 1017
FFZD4006-5 40 6 38.9 4 35.9 5 23.5 73 1658
FFZD4008-3 40 8 38.6 5 34.9 3 19.8 51 1004
FFZD4008-5 40 8 38.6 5 34.9 5 30.7 84.9 1580
FFZD4010-3 40 10 39.5 7.144 34.3 3 30 66.3 973
FFZD4010-5 40 10 39.5 7.144 34.3 5 46.5 110.5 1585
FFZD4012-3 40 12 38 7.144 32.7 4 36.5 81.3 909
FFZD4012-5 40 12 38 7.144 32.7 5 44.2 101.6 1440
FFZD5005-3 50 5 49 3.5 46.4 3 14.3 51.1 1213
FFZD5005-5 50 5 49 3.5 46.4 5 22.2 85.1 1981
FFZD5006-3 50 6 48.9 4 45.9 3 17 57.2 1224
FFZD5006-5 50 6 48.9 4 45.9 5 26.4 95.4 1997
FFZD5008-3 50 8 48.6 5 44.9 3 22.4 67 1269
FFZD5008-5 50 8 48.6 5 44.9 5 34.7 11.1 2069
FFZD5010-3 50 10 49.5 7.144 44.3 3 35.8 93.2 1273
FFZD5010-5 50 10 49.5 7.144 44.3 5 55.6 155.3 2075
FFZD5012-4 50 12 48 7.144 42.7 4 44.4 117 1137
FFZD5012-5 50 12 48 7.144 42.7 5 53.8 146.3 1801
FFZD5020-3 50 20 50 10 42.8 3 59.9 131.1 1138
FFZD5020-4 50 20 50 10 42.8 4 72.5 163.9 1476
FFZD6308-4 63 8 61.6 5 57.9 4 33 121.1 2018
FFZD6308-5 63 8 61.6 5 57.9 5 40 151.5 2499
FFZD6310-4 63 10 62.5 7.144 57.3 4 51.5 160.6 2023
FFZD6310-5 63 10 62.5 7.144 57.3 5 62.4 200.7 2505
FFZD6312-4 63 12 61 7.144 55.7 4 50.3 153.3 2049
FFZD6312-5 63 12 61 7.144 55.7 5 60.9 191.7 2537
FFZD6316-4 63 16 61 10 52.8 4 76 201 1882
FFZD6316-5 63 16 61 10 52.8 5 92.5 251.2 2290
FFZD6320-4 63 20 60 10 52.8 4 76.2 200.6 2122
FFZD6320-5 63 20 60 10 52.8 5 92.3 250.8 2612
FFZD8010-4 80 10 79.5 7.144 74.3 4 58.1 211.4 2479
FFZD8010-5 80 10 79.5 7.144 74.3 5 70.3 264.3 3071
FFZD8012-4 80 12 78 7.144 72.7 4 58.3 211 2566
FFZD8012-5 80 12 78 7.144 72.7 5 70.7 264 3177
FFZD8016-4 80 16 77.2 10 69.8 4 88.3 271.9 2618
FFZD8016-5 80 16 77.2 10 69.8 5 107 339.9 3241
FFZD8020-4 80 20 77 10 69.8 4 85.2 258 2484
FFZD8020-5 80 20 77 10 69.8 5 103.3 322.5 3032
FFZD10020-4 100 20 97.2 10 89.8 4 100 356.9 3214
FFZD10020-5 100 20 97.2 10 89.8 5 121 446.1 3979
 
MODEL NO. MOUNTING DIMENSION
D1 D2 L2 D3 B D4 D5 D6 h D7 M D8 L1
FFZD1204-3 22 22 10 44 8 32 4.8 8.5 4.5 32 M2.5 16 63
FFZD1604-3 28 28 10 52 10 38 5.8 10 6 32 M6 20 65
FFZD1605-3 28 28 10 52 10 38 5.8 10 6 32 M6 22 83
FFZD2004-3 36 36 10 62 11 48 5.8 10 6 40 M6 25 72
FFZD2005-3 36 36 10 62 11 48 5.8 10 6 40 M6 25 83
FFZD2504-3 40 40 10 66 11 53 5.8 10 6  46 M6 30 74
FFZD2505-3 40 40 10 66 11 53 5.8 10 6 46 M6 30 84
FFZD2506-3 40 40 10 66 11 53 5.8 10 6 46 M6 30 97
FFZD3204-3 50 50 10 76 11 63 5.8 10 6 56 M6 38 73
FFZD3204-5 50 50 10 76 11 63 5.8 10 6 56 M6 38 92
FFZD3205-3 50 50 10 82 13 67 7 12 7 62 M6 38 85
FFZD3205-5 50 50 10 82 13 67 7 12 7 62 M6 38 108
FFZD3206-3 50 50 10 82 13 67 7 12 7 62 M6 38 99
FFZD3206-5 50 50 10 82 13 67 7 12 7 62 M6 38 127
FFZD3210-3 53 53 15 90 15 71 9 15 9 70 M6 44 146
FFZD3210-5 53 53 15 90 15 71 9 15 9 70 M6 44 191
FFZD4005-3 60 60 10 94 15 75 9 15 9 75 M6 48 88
FFZD4005-5 60 60 10 94 15 75 9 15 9 75 M6 48 111
FFZD4006-3 60 60 10 94 15 75 9 15 9 74 M6 48 101
FFZD4006-5 60 60 10 94 15 75 9 15 9 74 M6 48 128
FFZD4008-3 63 63 15 108 18 85 11 18 11 85 M6 50 128
FFZD4008-5 63 63 15 108 18 85 11 18 11 85 M6 50 163
FFZD4010-3 63 63 20 108 18 85 11 18 11 80 M8กม1 52 148
FFZD4010-5 63 63 20 108 18 85 11 18 11 80 M8กม1 52 193
FFZD4012-3 63 63 20 108 18 85 11 18 11 80 M8กม1 50 164
FFZD4012-5 63 63 20 108 18 85 11 18 11 80 M8กม1 50 227
FFZD5005-3 71 71 10 110 15 90 9 15 9 84 M8กม1 60 87
FFZD5005-5 71 71 10 110 15 90 9 15 9 84 M8กม1 60 111
FFZD5006-3 71 71 15 110 15 90 9 15 9 84 M8กม1 60 101
FFZD5006-5 71 71 15 110 15 90 9 15 9 84 M8กม1 60 130
FFZD5008-3 75 75 15 118 18 95 11 18 11 90 M8กม1 60 127
FFZD5008-5 75 75 15 118 18 95 11 18 11 90 M8กม1 60 163
FFZD5010-3 75 75 15 118 18 95 11 18 11 90 M8กม1 62 147
FFZD5010-5 75 75 15 118 18 95 11 18 11 90 M8กม1 62 194
FFZD5012-4 75 75 20 118 18 95 11 18 11 90 M8กม1 60 195
FFZD5012-5 75 75 20 118 18 95 11 18 11 90 M8กม1 60 223
FFZD5020-3 90 90 40 138 28 112 13.5 22 13 112 M8กม1 70 284
FFZD5020-4 90 90 40 138 28 112 13.5 22 13 112 M8กม1 70 306
FFZD6308-4 90 90 20 132 18 110 11 18 11 104 M8กม1 75 147
FFZD6308-5 90 90 20 132 18 110 11 18 11 104 M8กม1 75 163
FFZD6310-4 90 90 20 138 22 112 13.5 22 13 112 M8กม1 75 175
FFZD6310-5 90 90 20 138 22 112 13.5 22 13 112 M8กม1 75 198
FFZD6312-4 90 90 20 138 22 112 13.5 22 13 112 M8กม1 75 203
FFZD6312-5 90 90 20 138 22 112 13.5 22 13 112 M8กม1 75 230
FFZD6316-4 95 95 30 148 28 118 13.5 22 13 118 M8กม1 75 266
FFZD6316-5 95 95 30 148 28 118 13.5 22 13 118 M8กม1 75 306
FFZD6320-4 95 95 40 148 28 118 13.5 22 13 118 M8กม1 75 304
FFZD6320-5 95 95 40 148 28 118 13.5 22 13 118 M8กม1 75 354
FFZD8010-4 105 105 20 156 22 130 13.5 22 13 130 M8กม1 90 178
FFZD8010-5 105 105 20 156 22 130 13.5 22 13 130 M8กม1 90 204
FFZD8012-4 110 110 25 158 22 132 13.5 22 13 132 M8กม1 90 211
FFZD8012-5 110 110 25 158 22 132 13.5 22 13 132 M8กม1 90 237
FFZD8016-4 118 118 30 168 28 140 13.5 22 13 140 M8กม1 95 274
FFZD8016-5 118 118 30 168 28 140 13.5 22 13 140 M8กม1 95 298
FFZD8020-4 118 118 40 168 28 140 13.5 22 13 140 M10กม1 95 306
FFZD8020-5 118 118 40 168 28 140 13.5 22 13 140 M10กม1 95 358
FFZD10020-4 140 140 40 204 28 170 17.5 28 17 170 M10กม1 115 311
FFZD10020-5 140 140 40 204 28 170 17.5 28 17 170 M10กม1 115 368
 
| Copyright ©2007 To-king Precision.