companyname companyname
pic
Home > Products >Ball Screw  

Stainless Steel
Linear Motion Bearing
Linear Motion Bearing
Linear Case Units
Linear Shaft & Shaft Supports
Linear Guide
Ball Screw
Slide Way
Guide Wheel
Oilless Slide Bearing

FFZL  
 
MODEL NO. SCREW
DIAMTER
THREAD DISTANCE SCREW OUTER DIAMTER BALL
DIAMTER
SCREW LOWER DIAMTER CYCLE
NUMBER
BASIC LOAD RATNG RIGI-DITY
d0 Ph0 d1 Dw d2 n Ca KN Coa KN KcN/ฆฬm
FFZL2004-3 20 4 19.3 2.381 17.5 3 5.3 12.1 519
FFZL2005-3 20 5 19.5 3.5 16.9 3 9.1 18.3 536
FFZL2505-3 25 5 24.5 3.5 21.9 3 10.2 23.6 657
FFZL2506-3 25 6 24 3.969 20.9 3 11.3 23.7 636
FFZL3205-3 32 5 31.5 3.5 28.9 3 11.7 31.4 826
FFZL3206-3 32 6 30.9 3.969 27.9 3 13 32.1 839
FFZL4006-3 40 6 38.9 3.969 35.9 3 15.1 43.8 1017
FFZL4008-3 40 8 38.6 5 34.9 3 19.8 51 1004
FFZL4010-3 40 10 39.5 7.144 34.4 3 30 66.3 973
FFZL4012-3 40 12 38 7.144 32.7 3 24.9 70.7 909
FFZL5006-4 50 6 48.9 3.969 45.9 4 21.7 76.3 1558
FFZL5008-4 50 8 48.6 5 44.9 4 28.7 89.3 1756
FFZL5010-4 50 10 49.5 7.144 44.3 4 46 124.2 1874
FFZL5012-4 50 12 48 7.144 42.7 4 44.7 117 1137
FFZL6008-4 60 8 58.6 5 54.9 4 33 121.1 2018
FFZL6310-4 63 10 62.5 7.144 57.3 4 51.5 160.6 2023
FFZL6312-4 63 12 61 7.144 55.7 4 50.3 153.3 2049
FFZL8010-4 80 10 79.5 7.144 74.3 4 58.1 311.4 2479
FFZL8012-4 80 12 78 7.144 72.7 4 58.3 211 2566
 
MODEL NO. MOUNTING DIMENSION NUT FLAT KEY
D1 D3 L1 L2 L3 B T GB/T 810 GB/T 1096
FFZL2004-3 30 45 70 28 44 6 32 M30กม1.5 4กม4กม30
FFZL2005-3 34 48 81 34 55 6 36.5 M33กม1.5 5กม5กม40
FFZL2505-3 42 58 84 34.5 55 8 44.5 M42กม1.5 5กม5กม40
FFZL2506-3 45 62 95 41 66 8 48 M45กม1.5 6กม6กม45
FFZL3205-3 50 68 88 37 55 8 52.5 M48กม1.5 5กม5กม40
FFZL3206-3 50 68 99 41 66 8 53 M48กม1.5 6กม6กม45
FFZL4006-3 60 80 101 42 66 10 63 M60กม2 6กม6กม45
FFZL4008-3 60 80 119 52 84 10 64 M60กม2 8กม7กม55
FFZL4010-3 65 85 140 62 102 13 68 M64กม2 6กม6กม60
FFZL4012-3 65 85 161 75 121 15 68 M64กม2 6กม6กม60
FFZL5006-4 72 95 117 50 78 10 75.5 M72กม2 8กม7กม55
FFZL5008-4 75 95 144 64 102 12 79 M72กม2 12กม8กม80
FFZL5010-4 75 95 167 76 124 13 79 M72กม2 12กม8กม100
FFZL5012-4 75 95 191 89 146 15 79 M72กม2 12กม8กม120
FFZL6008-4 85 110 144 64 102 12 89 M85กม2 12กม8กม80
FFZL6310-4 90 115 168 77 124 14 95 M90กม2 16กม10กม100
FFZL6312-4 90 115 195 90 150 15 95 M90กม2 16กม10กม100
FFZL8010-4 110 135 180 79 127 15 116 M110กม2 20กม12กม100
FFZL8012-4 110 135 204 91 150 16 116 M110กม2 20กม12กม100
 
| Copyright ©2007 To-king Precision.