companyname companyname
pic
Home > Products >Ball Screw  

Stainless Steel
Linear Motion Bearing
Linear Motion Bearing
Linear Case Units
Linear Shaft & Shaft Supports
Linear Guide
Ball Screw
Slide Way
Guide Wheel
Oilless Slide Bearing

JF  
 
MODEL NO. SCREW
DIAMTER
THREAD DISTANCE SCREW OUTER DIAMTER BALL
DIAMTER
SCREW LOWER DIAMTER CYCLE
NUMBER
BASIC LOAD RATNG
d0 Ph0 d1 Dw d2 n Ca KN Coa KN
FF0801.5-3 8 1.5 8 1.2 7.1 3 1.4 2.3
FF0802-3 8 2 8 1.588 6.7 3 1.8 2.7
FF0802.5-3 8 2.5 8 2 6.5 3 2.3 3.1
FF0803-3 8 3 8 2 6.5 3 2.3 3.1
FF1001.5-3 10 1.5 9.8 1.2 8.9 3 1.6 3.1
FF1002-3 10 2 9.8 1.588 8.5 3 2.2 3.8
FF1002.5-3 10 2.5 9.5 2 7.9 3 2.8 4.4
FF1003-3 10 3 9.5 2 7.9 3 2.8 4.3
FF1201.5-3 12 1.5 11.8 1.2 10.9 3 1.7 3.9
FF1202-3 12 2 11.9 1.588 10.7 3 2.5 4.9
FF1202.5-3 12 2.5 11.7 2 10.2 3 3.2 5.6
FF1203-3 12 3 11.3 2.381 9.5 3 3.8 6.2
FF1602-4 16 2 15.9 1.588 14.7 4 2.9 7.0
FF1602.5-4 16 2.5 15.7 2 14.2 4 3.8 8.1
FF1603-4 16 3 15.3 2.381 13.5 4 4.7 9.2
FF2002-4 20 2 19.9 1.588 18.7 4 3.2 9.2
FF2002.5-4 20 2.5 19.7 2 18.2 4 4.3 10.7
FF2003-4 20 3 19.3 2.381 17.5 4 5.3 12.2
 
MODEL NO. MOUNTING DIMENSION
D1 D2 L D3 B h D4 D5 F H M
FF0801.5-3 16 32 25 23 6 3.5 3.4 6.5 20 29 2.5
FF0802-3 16 32 27 23 6 3.5 3.4 6.5 20 29 2.5
FF0802.5-3 16 32 30 23 6 3.5 3.4 6.5 20 29 2.5
FF0803-3 16 32 27 23 6 3.5 3.4 6.5 20 29 2.5
FF1001.5-3 18 38 27 27 8 4.5 4.5 8 24 34 2.5
FF1002-3 18 38 29 27 8 4.5 4.5 8 24 34 2.5
FF1002.5-3 18 38 32 27 8 4.5 4.5 8 24 34 2.5
FF1003-3 18 38 27 27 8 4.5 4.5 8 24 34 2.5
FF1201.5-3 20 40 27 29 8 4.5 4.5 8 25 36 2.5
FF1202-3 20 40 29 29 8 4.5 4.5 8 25 36 2.5
FF1202.5-3 20 40 33 29 8 4.5 4.5 8 25 36 2.5
FF1203-3 20 43 36 32 8 4.5 4.5 8 27 38 2.5
FF1602-4 25 47 35 35 10 5.5 5.5 9.5 30 43 6
FF1602.5-4 25 47 33 35 10 5.5 5.5 9.5 30 43 6
FF1603-4 25 47 38 35 10 5.5 5.5 9.5 30 43 6
FF2002-4 30 52 35 40 10 5.5 5.5 9.5 32 47 6
FF2002.5-4 30 52 33 40 10 5.5 5.5 9.5 32 47 6
FF2003-4 30 52 38 40 10 5.5 5.5 9.5 32 47 6
 
| Copyright ©2007 To-king Precision.